| Feature | Class A Fireproof CPL Inorganic Boards | Traditional Gypsum Board | Plywood |
|---|---|---|---|
| Fire Rating | Class A (Highest resistance; non-combustible) | Class C (Limited resistance; combustible core) | Class D (Highly combustible; releases toxic smoke) |
| Durability | Scratch, moisture, and impact-resistant; 20+ year lifespan | Prone to water damage; cracks over time; 5–10 year lifespan | Swells with moisture; rots; 8–12 year lifespan |
| Hygiene | Inorganic; resists mold/bacteria growth | Porous; can harbor mold in humid environments | Organic; susceptible to mold and pests |
| Installation Time | Fast (lightweight, easy to cut/handle) | Moderate (requires taping/mudding) | Slow (heavy, requires specialized tools) |
| Long-Term Cost | Lower (minimal maintenance, no replacement needed for decades) | Higher (frequent repairs/replacement) | Highest (prone to damage; needs regular sealing) |
Recommend Products