Feature | PPH Threaded Pressure Piping (IRAM) | Copper | Galvanized Steel | Standard PVC |
---|---|---|---|---|
Lifespan | 50+ years | 25–50 years (corrosive environments: 15–20 years) | 20–50 years (prone to internal rust buildup) | 25–40 years (brittle in cold temperatures) |
Annual Maintenance Cost (Estimated) | $200–$500 | $800–$1,500 (corrosion, joint leaks) | $1,000–$2,000 (rust, clogs, leaks) | $400–$800 (joint weakening, cracks) |
Pressure Tolerance | Up to 16 bar (varies by diameter/temp) | Up to 20 bar (but reduces with corrosion) | Up to 10 bar (drops with rust) | Up to 10 bar (low-temperature only) |
Installation Cost (Per Linear Meter) | $15–$30 | $30–$60 (higher labor for soldering) | $25–$50 (heavy, requires lifting equipment) | $10–$20 (but lower pressure tolerance) |
Corrosion Resistance | Excellent (resists acids, alkalis) | Poor (corrodes in acidic water) | Poor (rusts internally and externally) | Good (but not for high temps/pressures) |
Recommend Products