| Chemical | Concentration | Exposure Time | Visual Changes | Adhesion Loss | Surface Integrity | Result |
|---|---|---|---|---|---|---|
| Acetic Acid (Vinegar) | 5% | 24 hours | No discoloration or staining | None | Texture unchanged | Pass |
| Sodium Hydroxide (Lye) | 10% | 24 hours | Slight temporary haze, wiped clean | None | No pitting or gloss loss | Pass |
| Isopropyl Alcohol | 70% | 24 hours | No visible changes | None | Finish intact | Pass |
| Bleach (Sodium Hypochlorite) | 5% | 24 hours | No fading or discoloration | None | Surface smooth, no etching | Pass |
| Ammonia-Based Window Cleaner | 20% | 24 hours | No streaking or residue | None | Gloss level unchanged | Pass |
| Motor Oil | 100% | 24 hours | Stain wiped clean with soap and water | None | No penetration into panel | Pass |
| Saltwater | 3.5% NaCl | 7 days (extended test) | No rust or corrosion (MCM has no metal components) | None | Flexibility unchanged | Pass |
| Hydrochloric Acid | 10% | 24 hours | No pitting or bubbling | None | Texture preserved | Pass |
| Detergent Solution | 1% | 24 hours | No residue or discoloration | None | Finish unaffected | Pass |
| Turpentine | 100% | 24 hours | Slight softening of surface (temporary), recovered after drying | None | No cracking or delamination | Pass (with note: avoid prolonged exposure) |
| Citric Acid | 10% | 24 hours | No etching or staining | None | Surface smooth | Pass |
| Vegetable Oil | 100% | 24 hours | Wiped clean with warm water | None | No absorption | Pass |
Recommend Products